


All in One COB LED Display for Conference
Application: Professional display, premium meeting room, home cinema, control rooms
Products
All In One Conference LED Display
Product Description
All-In-One Conference Led Display is a comprehensive solution that combines all necessary components into a single, easy-to-use platform for delivering presentations or content. This setup is particularly useful for events like conferences, webinars, or seminars where multiple presenters or speakers need to be displayed simultaneously.
Screen can be split into 4 different windows
Equipped with advanced interactive touch technology, it can easily write, zoom in and zoom out, drag and drop by finger or pen, which effectively improves work efficiency and inspires brainstorming.


Wall Mounted | Use wall-mounted bracket Floor-standing | Use universal wheel
There are 4 sizes to meet various scenarios such as meeting rooms, lecture halls, exhibition halls, seminar halls, auditoriums, etc .

Technical Parameters
MODEL
|
CW012 |
CW015 |
CW018 |
||||||||||
Display size (inch) | 108" | 135" | 162" | ||||||||||
LED Type | COB | COB | COB | ||||||||||
Display Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||||||||||
Display Dimension (WxHxD , mm ) | 2400 x 1350 x 39.75 | 3000 x 1687 .5 x 39.75 | 3600 x 2025 x 39.75 | ||||||||||
Overall Weight (kg) | 102 | 155 | 220 | ||||||||||
Brightness (cd/sqm) | 600 | 600 | 550 | ||||||||||
Contrast Ratio | 10 , 000:1 | 10 , 000:1 | 10 , 000:1 | ||||||||||
Greyscale (bit) | 14 | ||||||||||||
Refresh Rate (Hz) | 3840 | ||||||||||||
Viewing Angle( H/V ) | 160。/ 160。 | ||||||||||||
Suggested Audiences | 8-20 | 20-50 | 50-80 | ||||||||||
Max. Power Consumption (W/set) | 1134 | 1772 | 2370 | ||||||||||
Avg. Power Consumption (W/set) | 340 | 532 | 710 | ||||||||||
AC Working Voltage (V) | 100-240V-50/60Hz | ||||||||||||
System | Android&Windows | ||||||||||||
Touch Technology | Interactive touch (optional) | ||||||||||||
Extra Control Interface |
1 × Gen lock; |
1 × LAN; 1 × HDMI in; 1 × HDMI out; |
RS23 2 / USB |
||||||||||
Storage Humidity | 10% ~ 90% | ||||||||||||
Storage Temperature | -20℃ ~ + 60℃ | ||||||||||||
Working Humidity | 10% ~ 90% | ||||||||||||
Operating Temperature | -10℃ ~ +40 ℃ | ||||||||||||
Lifetime(50% brightness)(hours) | 100,000 |
Related Application

Location: Lagos The Redeemed Christian Church of God Pixel Pitch :2.9mm Screen Size :48sqm

Location: Audi Booth Auto Show SH Pixel Pitch :3.9mm Screen Size :120sqm
Related Products

Prime Series
Prime Series
View More >>

S Series
S Series
View More >>

All in One COB LED Display for Conference
All in One COB LED Display for Conference
View More >>

Horizon Mini 4 in 1 Events & Staging LED Display
Horizon Mini 4 in 1 Events & Staging LED Display
View More >>
Contact
Office : +86 0755-89341658
Mobile:+86-13924645917
Contact: Sita
Feedback