


Outdoor Advertising LED Display
-Two layers waterproofing design to reach higher protection for front and back IP66
-Sunlight series outdoor screens design with high color contrast with low power consumption to balance visibility and power
-Use high standard material to guarantee the Outdoor LED Screen quality and lifespan
- Superior visual performancefor audience engagement.
- Lower TCO (Total Cost of Ownership) despite higher upfront costs.
Brand reputation protection from technical failures.
Products
Outdoor LED Displays
Product Description
The quality of an outdoor LED screen is critical to its performance, longevity, and overall value.Outdoor screens face harsh conditions (rain, UV exposure, temperature extremes, dust, etc.). Our Sunlight outdoor LED Screen design from following
Green energy
saving Lower
carbon emission,more green
Stable and reliable operation· Self-contained heat dissipation,
no need to install other heat dissipation equipment.


Superior structural design
Die-casting Aluminum module and cabinet,for seamless
installation and fast heat radiation.
Both totally front and rear service,easy front installation.
Fire rating up to 5VB,The module adopts two layers of
waterproofing,
improving the waterproof performance of the module.
IP66 front and back
Details of Cabinet
Lightweight Cabinet 27KG/SQ.M
Cabinet Thickness 81.5MM

Technical Parameters
Model name | GP3.9 | GP4.8 | GP5.9 | GP6.2 | GP8.3 | GP10.4 |
Pixel Pitch(mm) | 3.91 | 4.81 | 5.95 | 6.25 | 8.33 | 10.41 |
Pixel Density(dot/m²) | 65,536 | 43,264 | 28,224 | 25,600 | 14,400 | 9,216 |
LED sealing Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Module Resolution(PX*PX) | 128*64 | 104*52 | 84*42 | 80*40 | 60*30 | 48*24 |
Module Size(mm*mm) | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 |
Module Weight(kg) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Module Thicknees | 20mm | 20mm | 22mm | 22mm | 23mm | 25mm |
Contrast Ratio | 5,000:1 | 5,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
Drive Mode: | Common Cathode | |||||
Horizontal Viewing Angle(Deg) | 160 | |||||
Vertical Viewing Angle(Deg) | Upward viewing angle30° | Upward viewing angle20°Down viewing angle 50° | ||||
Brightness(cd/m²) | 5,000-7,000 | 6,000-9,000 | ||||
Grey Scale(bit) | 14-16 | |||||
Refresh Rate(Hz) | 3,840 | |||||
Max Power consumption(W/m²) | 580W±3%/m² | 540W±3%/m² | 540W±3%/m² | 550W±3%/m² | 550W±3%/m² | 550W±3%/m² |
Average Power consumption | 174W/m² | 162W/m² | 162W/m² | 165W/m² | 165W/m² | 165W/m² |
Cabinet Size(mm*mm) | 1,000*500/1,000*750/1,000*1000 | |||||
Cabinet Weight(Kg) | 27kg/m² | |||||
Cabinet Thickness(mm) | 81.5mm | 81.5mm | 83.5mm | 83.5mm | 84.5mm | 86.5mm |
Input Voltage(V) | AC100-240V | |||||
Working Temperature(℃) | -40~+55℃ | |||||
Storage temperature range(℃) | -40~+60℃ | |||||
Working humidity(RH) | 10%~95%RH | |||||
Waterproof Level | IP66 | |||||
Working Environment | Outdoor | |||||
Maintenance type | Front/Rear |
Related Application

Location: Lagos The Redeemed Christian Church of God Pixel Pitch :2.9mm Screen Size :48sqm

Location: Audi Booth Auto Show SH Pixel Pitch :3.9mm Screen Size :120sqm
Related Products

Indoor and Outdoor Rental LED Dispaly
Indoor and Outdoor Rental LED Dispaly
View More >>

Indoor Creative LED Panels
Indoor Creative LED Panels
View More >>

Interactive All-in-One Screen
Interactive All-in-One Screen
View More >>

Mini LED Rental and Staging Display
Mini LED Rental and Staging Display
View More >>
Contact
Office : +86 0755-89341658
Mobile:+86-13924645917
Contact: Sita
Feedback